![]() |
![]() |
![]() |
![]() |
TA |
Sri Krishna Bhavan Sweets |
80 | 4.3 | 0 | 4 |
Cafe Coffee Day | 76 | 3.6 | 0 | 4 |
DVG Benne Dosa | 81 | 4 | 0 | 3.5 |
Peacock | 78 | 3.7 | 0 | 3.5 |
Barista Lavazza | 70 | 0 | 0 | 0 |
TGI Friday's | 73 | 3.8 | 0 | 3.5 |
Sri Lakshmi Janardhana Bakery | 80 | 4 | 0 | 0 |
Kailash Parbat | 73 | 4 | 0 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 80 based on 140 parameters and reviews
If you need to contact by phone, call the number +91 94488 47242
An error has occurred! Please try again in a few minutes